Premier League Matches
Position | Team | Game | Win | Draw | Loss | Goal Gain | Goal Loss | Goal Diff | Point |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchee | 10 | 9 | 0 | 1 | 51 | 2 | 49 | 27 |
2 | Lee Man | 10 | 8 | 0 | 2 | 27 | 8 | 19 | 24 |
3 | Kwoon Chung Southern | 10 | 7 | 1 | 2 | 18 | 13 | 5 | 22 |
4 | HKFC | 10 | 5 | 3 | 2 | 10 | 11 | -1 | 18 |
5 | Eastern | 10 | 5 | 2 | 3 | 17 | 7 | 10 | 17 |
6 | BC Rangers | 10 | 4 | 2 | 4 | 17 | 9 | 8 | 14 |
7 | RCFC | 10 | 3 | 2 | 5 | 11 | 21 | -10 | 11 |
8 | Wofoo Tai Po | 10 | 2 | 2 | 6 | 12 | 16 | -4 | 8 |
9 | Sham Shui Po | 10 | 1 | 0 | 9 | 3 | 40 | -37 | 3 |
10 | HK U23 | 10 | 0 | 0 | 10 | 3 | 42 | -39 | 0 |
For reference only