2023-05-23
The Disciplinary Committee had resolved to make the following rulings on players / official regarding sent-off / misconduct cases:
The Disciplinary Committee had resolved to make the following rulings on players / official regarding sent-off / misconduct cases:
| Division | Club | Name | Suspension | Reason (Match Date) |
| Red Card: | ||||
| Futsal League 2nd Division | Central & Western | Chung Chun Wa | 1-match (SERVED) | Receiving a second Caution in the same match (25/4/2023) |
| The suspension has beed served on 4/5/2023 | ||||
| FA Cup | KC Southern | Kawase Kota | 1-match (SERVED) | Receiving a second Caution in the same match (29/4/2023) |
| The suspension has beed served on 7/5/2023 | ||||
| 2nd Division | Kwong Wah | Tsim Chi Hong | 1-match (SERVED) | Denying the opposing team a goal or an obvious goal-scoring opportunity by a handball offence (except a goalkeeper within his/her penalty area) (30/4/2023) |
| The suspension has beed served on 7/5/2023 | ||||
| 2nd Division | Fu Moon | Liu Ka Chun | Players need to implement a one-match suspension in the reschedule match of [Fu Moon vs Chelsea FC Soccer School (HK) ] | Using offensive, insulting or abusive language and / or gestures (30/4/2023) |
| 2nd Division | Fu Moon | Ko Chun Him | Players need to implement a one-match suspension in the reschedule match of [Fu Moon vs Chelsea FC Soccer School (HK) ] | Denying a goal or an obvious goal-scoring opportunity to an opponent whose overall movement is towards the offender’s goal by an offence (30/4/2023) |
| Premier Youth League - U18 | Wofoo Tai Po | Nip Ka Lok | 1-match (SERVED) | Receiving a second Caution in the same match (28/4/2023) |
| The suspension has beed served on 12/5/2023 | ||||
| Premier Youth League - U16 | Lee Man | Ma Yung Sang | 1-match (SERVED) | Denying a goal or an obvious goal-scoring opportunity to an opponent whose overall movement is towards the offender’s goal by an offence (30/4/2023) |
| The suspension has beed served on 5/5/2023 | ||||
| Premier Youth League - U16 | South China | Ma Tsz Ching | 2-matches | Violent Conduct (28/4/2023) |
| First suspension has beed served on 5/5/2023 | ||||
| Premier Youth League - U18 | KC Southern | Leung Cheung Lam | 1-match (SERVED) | Denying a goal or an obvious goal-scoring opportunity to an opponent whose overall movement is towards the offender’s goal by an offence (28/4/2023) |
| The suspension has beed served on 12/5/2023 | ||||
| Premier Youth League - U18 | HKFC | Bamunusinghe Arachchige Kavindu Sampath Peiris | 2-matches | Violent Conduct (28/4/2023) |
| First suspension has beed served on 5/5/2023 | ||||
| 2-matches (Total :4 matches) | Threatening an opponent Player and/or Team Official, whether verbally or by conduct (28/4/2023) | |||
| Premier Youth League - U18 | HKFC | Sheward Oscar Hamilton | 2-matches | Violent Conduct (28/4/2023) |
| First suspension has beed served on 5/5/2023 | ||||
| Premier Youth League - U18 | HKFC | Dowding Maxwell Hamilton | 2-matches | Violent Conduct (28/4/2023) |
| First suspension has beed served on 5/5/2023 | ||||
| Premier Youth League - U18 | RCFC | Tsui King Yau Issac | 2-matches | Violent Conduct (28/4/2023) |
| First suspension has beed served on 5/5/2023 | ||||
| Premier Youth League - U18 | RCFC | Lee Wan Lok | 2-matches | Violent Conduct (28/4/2023) |
| First suspension has beed served on 5/5/2023 | ||||
| Premier Youth League - U18 | RCFC | Fan Kai Hin | 2-matches | Violent Conduct (28/4/2023) |
| First suspension has beed served on 5/5/2023 | ||||
