Results
Date | Home - Guest | Round | Competition | Venue |
---|
2024-10-11 01:30 | International Friendly Match | Overseas / Away | |||
2024-10-15 20:00 | International Friendly Match | Hong Kong Stadium | |||
2024-11-14 20:00 | International Friendly Match | Hong Kong Stadium | |||
2024-11-19 20:00 | International Friendly Match | Mongkok Stadium | |||
2024-12-08 18:00 | EAFF E-1 Football Championship Preliminary Competition 2024 (Group B) | Mongkok Stadium | |||
2024-12-14 20:00 | EAFF E-1 Football Championship Preliminary Competition 2024 (Group B) | Mongkok Stadium | |||
2024-12-17 20:00 | Final | EAFF E-1 Football Championship Preliminary Competition 2024 (Final) | Hong Kong Stadium | ||
2025-01-15 19:30 | 43nd Guangdong-Hong Kong Cup | Overseas / Away | |||
2025-01-22 20:00 | 43nd Guangdong-Hong Kong Cup | Hong Kong Stadium | |||
2025-03-19 20:00 | International Friendly Match | Mongkok Stadium | |||
2025-03-25 20:30 | AFC Asian Cup 2027 Qualifiers (Group C) | Overseas / Away | |||
2025-06-10 --:-- | AFC Asian Cup 2027 Qualifiers (Group C) | ||||
2025-10-09 --:-- | AFC Asian Cup 2027 Qualifiers (Group C) | Overseas / Away | |||
2025-10-14 --:-- | AFC Asian Cup 2027 Qualifiers (Group C) | ||||
2025-11-18 --:-- | AFC Asian Cup 2027 Qualifiers (Group C) | ||||
2026-03-31 --:-- | AFC Asian Cup 2027 Qualifiers (Group C) | Overseas / Away |
